Description
WOOD FLUFF PULP WHOLESALE
Wood Fluff Pulp For Sale. We are able to supply you with continuously stable quality and a large variety of tailormade fluff pulp grades for various end uses. Our sustainably produced fluff pulp is a perfect choice.
Technical Specification for Wood fluff Pulp Treated | ||
Chemical and Physical Properties | Methods (Modified) | Treated |
Pulp Styly |
Virgin |
|
Basic Weight, g/m² | ISO 536* | 815 |
Apparent density, Kg/m³ | ISO 534:1988* | 490 |
Moisture | ISO 287* | 8 |
ISO brightness, % | ISO 2470:1999* | 87 |
Acetone soluble matter, % | EN ISO 14453:1998 | 0.25 |
pH | ISO 6588 | 6 |
Thickness, mm | ISO 534:1988* | 1.66 |
Burst Strenght (Mullen) kPa | ISO 2759:2001* | 465 |
Burst Index, kPam²/g | ISO 2759:2001* | 0.57 |
Fibre length, mm (length weighted) Fluff properties* | Metso Pulp Expert: The fluff Pulp is desintegrated in Kamas H01 lab. Hammer mill at 2500 rpm in a conditioned climate. | 2.05 |
Desintegration Energy (Net), kJ/kg | Kamas H01 | 50 |
Knot content, % | Alpine Air Jet Sieve 200 LS-N | 3 |
Specific volume, dry, dm³/kg | SCAN C 33:80* | 19 |
Absorption capacity, g H2O/g | SCAN C 33:80* | 8 |
Absorption time, s/3 g | SCAN C 33:80* | 7 |
Network strenght, N/1 g | Alwetron | 7 |
PACKAGING INFORMATION: | ||
REELS | ||
Reel widths*, mm Diameters*, mm Other widths can be produced upon request | 250, 406, 500 | |
Reel Diameters*, mm Other diameters can be produced upon request | 1200 | |
Core Diameters Wrapping | Inside 102, or 76, Outside 122 | |
Labelling | The packing is pulp rolls with PE FILM WRAPPED, bonton with corrugated kraft board protection. |
Reviews
There are no reviews yet.